NEWGALE SURF REPORT FOR 22 April, 2021
TIME | SURF | PERIOD | TEMP | WIND |
---|---|---|---|---|
11:00 PM | 1 to 2 ft | 10s | 7°C | E 13mph |
2:00 AM | 1 to 1 ft | 10s | 7°C | ESE 16mph |
5:00 AM | 1 to 1 ft | 9s | 5°C | ESE 15mph |
8:00 AM | 1 to 1 ft | 9s | 7°C | ESE 16mph |
11:00 AM | 1 to 1 ft | 9s | 9°C | ESE 17mph |
2:00 PM | 1 to 1 ft | 9s | 11°C | ESE 15mph |
5:00 PM | 1 to 1 ft | 12s | 11°C | ESE 12mph |
8:00 PM | 1 to 1 ft | 11s | 8°C | E 9mph |
- Tide Times & Heights for Milford Haven on 22nd April 2021
02:28 – High Tide (5.13m)
09:12 – Low Tide (2.43m)
15:21 – High Tide (5.18m)
21:42 – Low Tide (2.35m)
Please note: Add 30 mins to times for Newgale