NEWGALE SURF REPORT FOR 20 May, 2022
TIME | SURF | PERIOD | TEMP | WIND |
---|---|---|---|---|
11:00 PM | 4 to 6 ft | 10s | 11°C | S 9mph |
2:00 AM | 4 to 6 ft | 10s | 11°C | S 12mph |
5:00 AM | 4 to 6 ft | 10s | 12°C | S 14mph |
8:00 AM | 4 to 6 ft | 10s | 12°C | SSW 14mph |
11:00 AM | 4 to 6 ft | 10s | 13°C | SW 14mph |
2:00 PM | 4 to 7 ft | 10s | 13°C | SW 22mph |
5:00 PM | 5 to 7 ft | 8s | 13°C | WSW 23mph |
8:00 PM | 5 to 7 ft | 8s | 12°C | WSW 20mph |
- Tide Times & Heights for Milford Haven on 20th May 2022
04:00 – Low Tide (1.01m)
10:04 – High Tide (6.49m)
16:20 – Low Tide (1.38m)
22:29 – High Tide (6.51m)
Please note: Add 30 mins to times for Newgale