NEWGALE SURF REPORT AND WEBCAM
Get an accurate prediction with our live Newgale surf cam which streams right from our shop. As we are the only shop and surf school that is situated right on the beach, no one can get closer.
NEWGALE SURF REPORT FOR 21 January, 2021
TIME | SURF | PERIOD | TEMP | WIND |
---|---|---|---|---|
12:00 AM | 4 to 7 ft | 11s | 5°C | WNW 23mph |
3:00 AM | 3 to 5 ft | 6s | 6°C | W 27mph |
6:00 AM | 4 to 6 ft | 7s | 6°C | W 29mph |
9:00 AM | 5 to 7 ft | 8s | 6°C | W 27mph |
NOON | 4 to 6 ft | 8s | 7°C | W 20mph |
3:00 PM | 4 to 6 ft | 10s | 7°C | WNW 16mph |
6:00 PM | 2 to 4 ft | 13s | 4°C | NW 9mph |
9:00 PM | 3 to 4 ft | 13s | 5°C | NW 12mph |
- Tide Times & Heights for Milford Haven on 21st January 2021
05:26 - Low Tide (2.44m)
11:43 - High Tide (5.47m)
18:02 - Low Tide (2.48m)
Please note: Add 30 mins to times for Newgale
Find us on Google maps